WHITE WINE |
| CHAMPAGNE | |
| Crémant d'Alsace, Kipfel | N/V |
| Moutard "Grande Cuvée" | N/V |
| Louis Roederer Brut | N/V |
| Veuve Clicquot Brut, Yellow Label | N/V |
| Duval-Leroy Brut | N/V |
| Bollinger “Spécial Cuvée” Brut | N/V |
| Dom Pérignon | 1998 |
| Krug Grande Cuvée Brut | N/V |
| | |
| CHAMPAGNE ROSÉ | |
| Moutard Rosé | N/V |
| Billecart-Salmon, Brut Rosé | N/V |
| Taittinger Brut Rosé | N/V |
| | |
BOURGOGNE, RHONE, SOUTH WEST, LOIRE, ALSACE |
| BOURGOGNE | |
Chablis 1er Crû Fourchaume, Domaine Jean Goulley | 2004 |
| Pouilly-Fuissé"La Roche" Domaine Manciat-Pontet | 2005 |
| Rully "St-Jacques" Médaille d'Or, Alain Sounit | 2004 |
| Meursault, "le Limozin", René Monnier | 2004 |
| Puligny Montrachet, Les Leuvrons, Genot-Boulanger | 2004 |
| Chassagne Montrachet , Michel Colin-Deléger & Fils | 2002 |
| Corton-Charlemgne, Genot-Boulanger | 2004 |
| | |
| RHONE | |
| Chateau Neuf-du-Pape, Chateau Fortia Blanc | 2004 |
| | |
| SOUTH WEST | |
| Côtes de Provence Rosé , Carte Noire (Médaille d'Or) | 2005 |
| Château Moutête, Cotes de Provence Rosé | 2005 |
| | |
| LOIRE | |
| Sancerre, Domaine de la Rossignole, Pierre Charrier | 2005 |
| Sancerre Jadis, Cote de Chavignol, Henri Bourgeois | 2003 |
| Pouilly-Fumé, Jonathan Pabiot | 2006 |
| Ménetou-Salon "La Charnivolle", Domaine Fournier | 2004 |
| Sancerre Rosé, Domaine Tabordet | 2005 |
| | |
| ALSACE | |
| Pinot Blanc Leon Beyer | 2005 |
| Riesling, "Les Ecaillers", Léon Béyer | 2001 |
| | |
ITALY, NEW ZEALAND, AUSTRALIA, TASMANIA, SOUTH AFRICA, CALIFORNIA, CHILE |
| ITALY | |
| Gavi Di Gavi Villa Lanata “Single Estate” DOCG | 2005 |
| Verdict “Le Vele” Dei Castelli Di Jesi, Moncaro | 2005 |
| Pinot Grigio Ros é , Ancorra | 2005 |
| | |
| NEW ZEALAND | |
| Saint Clair, Sauvignon Blanc, Marlborough | 2006 |
| Cloudy Bay Sauvignon Blanc, Marlborough | 2006 |
| Zell Chardonnay, Waiheke Island | 2003 |
| | |
| AUSTRALIA | |
| Stonehaven, Limestone Chardonnay | 2003 |
| Cape Mentelle Sauvignon Blanc, Margaret River | 2004 |
| | |
TASMANIA | |
| Tigress Sauvignon Blanc | 2005 |
| | |
| SOUTH AFRICA | |
| Chenin Blanc, Zevenwatch, Stellenbosch | 2005 |
| Hamilton Russel, Chardonnay, Hermanus | 2005 |
| Radford-Dale Chardonnay, Stellenbosch | 2004 |
| | |
| CALIFORNIA | |
| Chateau Sainte-Michelle, Chardonnay Canoe ridge | 2003 |
| Fumé Blanc, Robert Mondavi Winery, Napa Valley | 2003 |
| | |
CHILE | |
| Chardonnay, Valle Andino, Maule Valley | 2006 |
| | |
RED WINE |
| BORDEAUX | |
| Château Cissac, Cru Bourgeois, Haut-Médoc | 2001 |
| Chateau Martinens, Margaux | 2004 |
| Chateau Mouton-Cadet, Baron Philippe de Rothchild | 2003 |
| Chateau Belgrave, Haut Medoc, Grand Cru Classe | 2000 |
| Chateau Haut-Bages Monpelou, Pauillac | 2001 |
| Château Lynch-Bages, Pauillac | 1999 |
| Château Labégorce, Crû Bourgeois, Margaux | 2001 |
| Les Charmes de Kirwan, Margaux | 2003 |
| Clos L'Abbat, St-Emilion Grand Crû | 2003 |
| Château Pontet-Canet, 5ème Crû Classé , Pauillac | 1982 |
| Château Gruaud Larose, 2ème crû Classé , St-Julien | 2002 |
| Château de Sales, Pomerol | 2001 |
| | |
| BOURGOGNE | |
| Fleurie “la Madonne”, Domaine Fonfotin | 2005 |
| Morgon, Domaine De Lathevalle | 2005 |
| Macon-Cruzille “ Beaumont ” Domaine Guillot-Broux | 2003 |
| Volnay 1er Crû "Clos des Chênes", Rene Monnier | 2003 |
| Santenay “Les Champs Claude” Jean Marc Pillot | 2004 |
| Gevrey Chambertin , Domaine Henri Perrot-Minot | 2004 |
| Nuits-St-Georges, Vieilles Vignes, Alain Michelot | 2003 |
| Givry 1er Crû “Clos des Bois chevaux” Domaine Joblot | 2004 |
| Vosne-Romanée, Domaine Daniel Rion | 2000 |
| Chambolle-Musigny 1er Cru, Vieilles Vignes, Fred Magnien | 2004 |
| | |
RHONE, SOUTH WEST, ITALY, SPAIN |
| RHÔNE | |
| Cornas "Les Eygats", Domaine Georges Vernay | 2000 |
| Chateau-Neuf-du-Pape, "Les Cailloux", André Brunel | 2003 |
| Rasteau, "Cote du Rhône Village", André Brunel | 2000 |
| | |
| SOUTH WEST | |
| Mas de Daumas Gassac | 2003 |
| Clos Triguédina, Cahors, Jean-Luc Baldes | 2001 |
| | |
| ITALY | |
| Montepulciano D'Abbruzzoi, Vigna Corvino, Contesa | 2005 |
| Montefalco Rosso, Arnaldo Capra | 2002 |
| Amarone Classico Della Valpolicella, Zenato | 2001 |
| Farnito, Cabernet Sauvignon, IGT Toscana | 2000 |
| Tignanello, Toscana, Marchesi Antinori | 2001 |
| | |
| SPAIN | |
| Rioja Ondarre Reserva | 2004 |
| Rioja Reserva Monte Real, Bodegas Riojanas | 2001 |
| Mayor De Ondarre Reserva | 2001 |
| | |
CALIFORNIA, ARGENTINA, CHILE, AUSTRALIA, NEW ZEALAND, SOUTH AFRICA |
| CALIFORNIA | |
| Canoe Ridge, Columbia Valley | 2003 |
| | |
ARGENTINA | |
| Shiraz, Malbec, Punta Negra, San Juan, Argentina | 2006 |
| Malbec, Terrazas de Los Andes. Mendoza | 2004 |
| | |
| CHILE | |
| Merlot, Casa La Joya Reserva, Colchagua | 2003 |
| | |
| AUSTRALIA | |
| Cabernet Sauvignon, “the Cover Drive ”, Jim Barry | 2004 |
| Penny's Hill "Specialized Shiraz" | 2004 |
| Grant Burge, Barossa Valley , Hillcot, Merlot | 2003 |
| Cape Mentelle Cabernet-Merlot, Margaret river | 2002 |
| | |
| NEW ZEALAND | |
| Saint-Clair Pinot Noir, Doctor's Creek | 2004 |
| Nobilo Merlot, East Coast Gisborne | 2005 |
| Cloudy Bay Pinot Noir | 2004 |
| | |
| SOUTH AFRICA | |
| The Winery of Good Hope Pinot Noir, Coastal Region | 2004 |
| Hamilton Russell Pinot Noir, Hermanus | 2004 |
| Shiraz, Groot Constantia | 2004 |
| Vinum, Cabernet Sauvignon, Stellenbocsh | 2003 |
| | |
PORTS & DESSERT WINES |
| PORTS | |
| Grahams' Late Bottled Vintage | 2000 |
| Barros Colheita | 1996 |
| Taylors | 1985 |
| | |
| DESSERT WINES | |
| Castelnau de Suduiraut, AC Sauternes | 2003 |
| Weltevrede Cape , Black Muscat , South Africa | 2005 |
| Botrytis, Semillon, Berton Vineyard, Australia | 2005 |
| Muscat de Beaumes de Venise, Domaine Coyeux | 2003 |
| Pedro Ximenez Sherry | |
| Tokaji Aszu 5 Puttonyos, Hungary | 2000 |
| | |
| Please note that vintages may change depending on market conditions. |
|